柜体尺寸(毫米):640*480
像素间距:1.56 | 1.86 机柜尺寸:640毫米 x 480毫米
我们这款尺寸为 640x480mm 的 COB LED 显示屏,为您带来超精细的视觉体验。专为无缝室内显示应用而设计,这款板载芯片 (COB) LED 模块具有更高的耐用性、更强的抗碰撞性能和更优异的散热能力。它适用于控制室、会议厅和高端零售场所,可提供鲜艳的色彩、宽广的视角和更长的使用寿命。
Vision COB LED显示屏采用640x480mm边框设计,简约轻巧,易于安装,可无缝融入任何现代空间。它采用芯片封装(COB)技术,具有高分辨率、防碰撞保护和出色的散热性能。纤薄轻巧的铝合金外壳使其成为控制室、会议中心、零售店和高端场所等室内LED视频墙的理想之选。
Lmini COB LED 显示屏采用先进的 EBL+(增强型黑阶增强)技术,可呈现对比度高达 12000:1 的超高清图像。它还支持 HDR 高动态范围成像,并采用平滑光学技术,带来流畅的视觉体验。通过 TÜV 低蓝光认证,确保长时间观看也能保持眼睛舒适。
电源、集线器和系统卡的三合一高集成度设计,可以大大减少现场各种配件的维护和更换时间,从而提高从设计、运输到安装的整体效率。
我们的 COB 比传统橱柜轻薄 30%,橱柜厚度仅为 29.8 毫米,重量仅为 4.3 公斤。
查看COB LED显示屏的主要特性
| Specification |
VISION-1.5COB64
|
VISION-1.8COB64
|
VISION-0.93COB60
|
VISION-1.2COB60
|
|---|---|---|---|---|
| Pixel Pitch | 1.53mm | 1.86mm | 0.93 mm | 1.25mm |
| LED Type | Fully flip chip COB | Fully flip chip COB | Fully flip chip COB | COB Flip-Chip Common cathode |
| Module Resolution | - | - | 160*180 | 120 pixels×135 pixels |
| Pixel Density | 422,753pixels/m² | 288,906pixels/m² | 1137777 dot/㎡ | - |
| Module Size | 320x160mm | 320x160mm | 150mm x 168.75mm | 150mm×168.75mm |
| Cabinet Size | - | - | 600 x 337. 5x 29.8 | 600mm×337.5mm×39.5mm |
| Cabinet Weight | 0.5kg/panel | 0.5kg/panel | - | 4Kg / cabinet |
| Maintenance | - | - | Full Front | Front service |
| Ingress Protection | Front: IP54 | Front: IP54 | - | - |
| Planeness | - | - | - | <0.1mm |
| Cabinet Material | - | - | Die Casting Aluminum | Die cast aluminum + plastic cover plate |
| Brightness Calibration | Support brightness and chroma | Support brightness and chroma | - | - |
| Brightness | 600 - 1000 cd/m² | 600 - 1000 cd/m² | 600 ~ 900 cd/㎡ | 600 - 900cd/ m² |
| Color Temperature | 1,000K~9,500K Adjustable | 1,000K~9,500K Adjustable | - | 6500K-12000K |
| Beam Angle | - | - | - | - |
| Brightness & Color Uniformity | - | - | - | - |
| Contrast Ratio | 10000:1 | 10000:1 | - | 20000:1 |
| Input Power Max | 285 W/m² | 280 W/m² | - | ≤350W/㎡ |
| Input Power Typical | 130 W/m² | 125 W/m² | - | ≤120W/㎡ |
| Power Supply Input Voltage | AC90~132V/ AC186~264V | AC90~132V/ AC186~264V | - | 100~240VAC(50~60Hz) |
| Frame Changing Frequency | - | - | - | - |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| Processing Depth | 13bit | 13bit | - | - |
| Video Support | - | - | - | - |
| Life Span | 100,000 Hours | 100,000 Hours | - | 100000 hours |
| Operating Humidity | 10%-50%RH | 10%-50%RH | 10%~80% non-condensing | 10%~80% RH |
| Storage Humidity | 10%-60%RH | 10%-60%RH | 10%~70% non - condensing | 10%~90% RH |
| Certification | - | - | - | - |
| Pixels Per Panel | 208x104pixels | 172x86pixels | 640*360 | - |
| Cabinet Resolution | - | - | 645*362 | 480pixels×270pixels |
| Viewing Angle | 160° | 160° | H170° / V160° | 170°/170° |
| AC Input Voltage | - | - | H170° / V160° | - |
| Storage Temperature | -20℃–55℃ | -20℃–55℃ | -20 ~ 55 | -20℃~60℃ |
| Operating Temperature | -10℃–45℃ | -10℃–45℃ | -10 ~ 45 | -10℃~50℃ |
| IP Rating | - | - | Front IP65(Module) | - |
| Lifetime Typical Value | - | - | 100000 hrs | - |
| Installation Type | - | - | fixed install | Fixation |
| Add to compare |