顶点:960*960(毫米)
您的广告 我们的LED——最大户外冲击力
我们的铂金户外LED屏幕具有高亮度、防风雨设计和易于安装的特点,非常适合用于引人注目的广告牌、数字标牌和具有影响力的户外广告。
V4ST 和 V6ST 采用一体式折叠框架,可抵御高达 20 米/秒的风速,确保观众安全和结构稳定性。无论您是计划举办巡回演唱会还是大型户外活动,Vanish ST LED 面板都能胜任。
您无需在质量或规格与投资回报率之间做出权衡。Vanish ST 兼具两者优势:卓越的 LED 面板,极高的利用率。Vanish ST 让您在不牺牲质量的前提下降低初始投资。
Vanish ST 面板的维护非常便捷,其后部模块维护设计使其维护工作轻松无比。集成的电源和集线器单元简化了维修和备件更换流程,减少了停机时间,使维护变得简单高效且经济实惠。
查看户外LED显示屏的主要功能
| Specification |
APEXPRO-X4
|
APEXPRO-X6
|
APEXPRO-X10
|
|---|---|---|---|
| Pixel Pitch | 4.44 | 6.67 | 10 |
| LED Type | - | - | - |
| Module Resolution | 480X320 | - | - |
| Pixel Density | 50625 | 22500 | 10000 |
| Module Size | 960x960x91 | 480X320 | 480X320 |
| Cabinet Size | - | 960x960x91 | 960X960X91 |
| Cabinet Weight | 26 | 26 | 26 |
| Maintenance | Front and Rear | Front and Rear | Front and Rear |
| Ingress Protection | - | - | - |
| Planeness | ≤0.3mm | ≤0.5mm | ≤0.5mm |
| Cabinet Material | Die-casting & aluminum module shell | Die-casting cabinet & aluminum module shell | Die-casting & aluminum module shell |
| Brightness Calibration | - | - | - |
| Brightness | 7500 | 7500 | 10000 |
| Color Temperature | - | - | - |
| Beam Angle | - | - | - |
| Brightness & Color Uniformity | - | - | - |
| Contrast Ratio | 7100:1 | 7500:1 | 14000:1 |
| Input Power Max | 630 ±15% | 740 ±15% | 710 ±15% |
| Input Power Typical | 210 ±15% | 236 ±15% | 236 ±15% |
| Power Supply Input Voltage | AC: 100V~240V | - | - |
| Frame Changing Frequency | - | - | - |
| Refresh Rate | 3840 | 3840 | 3840 |
| Processing Depth | - | - | - |
| Video Support | - | - | - |
| Life Span | - | - | - |
| Operating Humidity | 10%~90% non-condensing | 10%~90% non-condensing | 10%~90%non-condensing |
| Storage Humidity | 10%~90% non-condensing | 10%~90% non-condensing | 10%~90%non-condensing |
| Certification | CE/CB/FCC/ETL/ROHS/EAC/NOM | CE/CB/FCC/ETL/ROHS/EAC/NOM | CE/CB/FCC/ETL/ROHS/EAC/NOM |
| Pixels Per Panel | 216x216 | 144x144 | 96x96 |
| Cabinet Resolution | - | - | - |
| Viewing Angle | 140 | 160 | 160 |
| AC Input Voltage | AC: 100V~240V | AC: 100V~240V | AC:100V~240V |
| Storage Temperature | -40 - 60 | -40 - 60 | -40-60 |
| Operating Temperature | -20 - 50 | -20 - 50 | -20-50 |
| IP Rating | IP65/IP65 | IP65/IP65 | IP65/IP65 |
| Lifetime Typical Value | 100000 | 100000 | 100000 |
| Installation Type | Fixed | Fixed | Fixed |
| Add to compare |