Aegis-SC outdoor LED screens are designed for smaller or less busy spaces, providing high-quality visuals with modular, easy-to-install cabinets. Available in 640×960mm and 960×960mm steel cabinets, these screens allow flexible layouts and seamless integration into outdoor environments. Ideal for advertising, digital signage, and outdoor promotions, they deliver bright, clear visuals while maintaining durability and reliability in all weather conditions. Perfect for modular installations, these screens make it simple to expand or adapt your display as needed.
Aegis-SC outdoor steel cabinets are designed for flexible and modular installations, available in two sizes: 640×960mm and 960×960mm. Engineered for easy setup and long-term durability, they support a range of outdoor LED module options, including P2.5, P4, and P5.
Download the preferred specifications for the product.
| Specification |
AEGIS - SC4
|
AEGIS - SC2.5
|
|---|---|---|
| Pixel Pitch | 4 mm | 2.5 mm |
| LED Type | SMD1921 | SMD1516 |
| Module Resolution | 80X40=3200 Pixels | 256 x 384 = 98304 Pixels |
| Pixel Density | 62500 dot/㎡ | 62500 dot/㎡ |
| Module Size | - | - |
| Cabinet Size | 640mm x 960mm x 100mm | 640mm x 960mm x 100mm |
| Cabinet Weight | 11 kg | 11 kg |
| Maintenance | - | - |
| Ingress Protection | - | - |
| Planeness | - | - |
| Cabinet Material | - | - |
| Brightness Calibration | Support | Support |
| Brightness | 6000 ~ 6500 cd/㎡ | 5000~5500 cd/㎡ |
| Color Temperature | 6500K (1000K〜9500K Adjustable ) | 6500K (1000K〜9500K Adjustable ) |
| Beam Angle | 140°/Looking up 70°, Looking down 40° | 140°/Looking up 70°, Looking down 40° |
| Brightness & Color Uniformity | ≥98% | ≥98% |
| Contrast Ratio | 5000:1 | 3000:1 |
| Input Power Max | 600W / One Cabinet | 600W / One Cabinet |
| Input Power Typical | 500W / One Cabinet | 500W / One Cabinet |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63 (Hz) | AC90~132V/ AC186~264V, Frequency 47-63 (Hz) |
| Frame Changing Frequency | 60Hz | 60Hz |
| Refresh Rate | 3840Hz | 3840Hz |
| Processing Depth | 12 - 14 BIT | 12 - 14 BIT |
| Video Support | 2K, 4k, HD, UHD | 2K, 4k, HD, UHD |
| Life Span | 100000 HRS | 50000 HRS |
| Operating Humidity | 10%~65%RH | 10%~65%RH |
| Storage Humidity | 10%~60%RH | 10%~60%RH |
| Certification | (No Condensation) | (No Condensation) |
| Pixels Per Panel | - | - |
| Cabinet Resolution | - | - |
| Viewing Angle | - | - |
| AC Input Voltage | - | - |
| Storage Temperature | -10℃~30℃ | -10℃~30℃ |
| Operating Temperature | -20℃~50℃ | -20℃~50℃ |
| IP Rating | - | - |
| Lifetime Typical Value | - | - |
| Installation Type | - | - |
| Add to compare |