Pixel Pitch: 1.95 | 2.6 | 2.9 | 3.9 Module Size(mm): 250 x 250
The flexible module (250×250mm with back cover) reimagines the essence of curved displays with a standard-sized geometric aesthetic. Combining a fully sealed back cover armor with a supramolecular elastic substrate, it achieves flexible inward and outward curves within a compact footprint. The module utilizes a magnetic track-based quick-release system and copper-column welded locking iron base, creating a seamless, continuous visual revolution for custom-shaped spaces. This allows the micro-curved display to evolve from a “functional unit” into a “pixel-like stroke of spatial art.”
Occupying spaces and transforming them into immersive visual experiences, Alta screens delivered stunning, dynamic content that captivates audiences and redefines any environment.
Check the key features for Alta LED screens
Bend, roll, or curve the screen into cylindrical, wave, ring, or streamer forms, limited only by imagination.
Supports bending up to 120°, allowing seamless integration into creative architectural and artistic designs.
With a thickness as low as 8–9mm, it maintains a sleek, modern look while minimizing installation footprint.
Download the preferred specifications for the product.
| Specification |
Alta LW2.5
|
|---|---|
| Pixel Pitch | 2.5mm |
| LED Type | SMD1515 |
| Module Resolution | 128X64=8192 Pixels |
| Pixel Density | 160000 dot/㎡ |
| Module Size | W320mmxH160mmxD7.6mm |
| Cabinet Size | - |
| Cabinet Weight | 0.25±0.01kg |
| Maintenance | - |
| Ingress Protection | - |
| Planeness | - |
| Cabinet Material | - |
| Brightness Calibration | Support |
| Brightness | 450~500 cd/㎡ |
| Color Temperature | 2000K~9300K Adjustable |
| Beam Angle | 140°/140° |
| Brightness & Color Uniformity | ≥98% |
| Contrast Ratio | 5000:1 |
| Input Power Max | 328W/㎡ |
| Input Power Typical | 98 W/㎡ |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63(Hz) |
| Frame Changing Frequency | 60Hz |
| Refresh Rate | 3840Hz |
| Processing Depth | 12~14Bit |
| Video Support | 2K、4K |
| Life Span | 100000hrs |
| Operating Humidity | -20℃~45℃ / 10%~50%RH (No Condensation) |
| Storage Humidity | -20℃~50℃ / 10%~60%RH (No Condensation) |
| Certification | CE/CB/ROHS/EAC |
| Pixels Per Panel | - |
| Cabinet Resolution | - |
| Viewing Angle | - |
| AC Input Voltage | - |
| Storage Temperature | - |
| Operating Temperature | - |
| IP Rating | - |
| Lifetime Typical Value | - |
| Installation Type | - |
| Add to compare |