Available Pixel Pitch: 1.56 | 1.86 Cabinet Size(mm): 600 x 337.5
AEGIS LED screen delivers durable, waterproof, impact-resistant visuals with high brightness and clarity perfect for demanding indoor use. Ideal for rental events, retail, Meeting rooms, Conference room, control rooms, and transport hubs durable, impact-resistant, and built for high-traffic environments.
Aegis screens (600mm × 337.5mm) are engineered for a wide range of applications that demand durability, enhanced protection, and exceptional visual clarity. Ideal for indoor environments such as control rooms, TV studios, airports, shopping malls, conference halls, museums, and retail stores, they deliver vibrant, long-lasting visuals even in high-traffic areas.
Experience next-level clarity with our GOB LED screens available in P1.25 and P1.56. Designed for premium indoor environments, they deliver exceptional color accuracy, high brightness, and a powerful 10,000:1 contrast ratio. The 16:9 golden aspect ratio ensures effortless splicing into seamless 2K, 4K, and 8K video walls, making them ideal for corporate spaces, control rooms, broadcasting, retail, and luxury installations.
Engineered with a transparent resin encapsulation layer, GOB technology provides enhanced protection, superior surface uniformity, reduced glare, and impressive flatness—all while maintaining crystal-clear image transmission. This durable, impact-resistant design makes the display a reliable, long-lasting choice for clients who demand premium visual performance.
Rugged. Reliable. Radiant
GOB screens powered by Advanced 4-in-1 Flip-Chip LED Technology offer enhanced durability, brightness, and color precision—ensuring long-lasting, high-performance visuals in any environment.
Download the preferred specifications for the product.
| Specification |
AEGIS - SC4
|
AEGIS - SC2.5
|
|---|---|---|
| Pixel Pitch | 4 mm | 2.5 mm |
| LED Type | SMD1921 | SMD1516 |
| Module Resolution | 80X40=3200 Pixels | 256 x 384 = 98304 Pixels |
| Pixel Density | 62500 dot/㎡ | 62500 dot/㎡ |
| Module Size | - | - |
| Cabinet Size | 640mm x 960mm x 100mm | 640mm x 960mm x 100mm |
| Cabinet Weight | 11 kg | 11 kg |
| Maintenance | - | - |
| Ingress Protection | - | - |
| Planeness | - | - |
| Cabinet Material | - | - |
| Brightness Calibration | Support | Support |
| Brightness | 6000 ~ 6500 cd/㎡ | 5000~5500 cd/㎡ |
| Color Temperature | 6500K (1000K〜9500K Adjustable ) | 6500K (1000K〜9500K Adjustable ) |
| Beam Angle | 140°/Looking up 70°, Looking down 40° | 140°/Looking up 70°, Looking down 40° |
| Brightness & Color Uniformity | ≥98% | ≥98% |
| Contrast Ratio | 5000:1 | 3000:1 |
| Input Power Max | 600W / One Cabinet | 600W / One Cabinet |
| Input Power Typical | 500W / One Cabinet | 500W / One Cabinet |
| Power Supply Input Voltage | AC90~132V/ AC186~264V, Frequency 47-63 (Hz) | AC90~132V/ AC186~264V, Frequency 47-63 (Hz) |
| Frame Changing Frequency | 60Hz | 60Hz |
| Refresh Rate | 3840Hz | 3840Hz |
| Processing Depth | 12 - 14 BIT | 12 - 14 BIT |
| Video Support | 2K, 4k, HD, UHD | 2K, 4k, HD, UHD |
| Life Span | 100000 HRS | 50000 HRS |
| Operating Humidity | 10%~65%RH | 10%~65%RH |
| Storage Humidity | 10%~60%RH | 10%~60%RH |
| Certification | (No Condensation) | (No Condensation) |
| Pixels Per Panel | - | - |
| Cabinet Resolution | - | - |
| Viewing Angle | - | - |
| AC Input Voltage | - | - |
| Storage Temperature | -10℃~30℃ | -10℃~30℃ |
| Operating Temperature | -20℃~50℃ | -20℃~50℃ |
| IP Rating | - | - |
| Lifetime Typical Value | - | - |
| Installation Type | - | - |
| Add to compare |